Wellington (Florida)
Here is general information about Wellington in Florida
Wellington statistic
Coordinates | 26°39′18″N 80°15′15″W |
Country | United States of America |
State | Florida |
County | Palm Beach |
Incorporated | December 31, 1995 |
Elevation | 13 ft (5 m) |
Time zone | UTC-5 (EST) |
ZIP codes | 33411, 33414, 33449, 33467 |
Area code(s) | 561 |
FIPS code | 12-75812 |
GNIS feature ID | 1759737 |
Website | http://wellingtonfl.gov/ |
Government (Type) | Council-Manager |
Government (Mayor) | Anne Gerwig |
Government (Vice Mayor) | John T. McGovern |
Government (Councilmembers) | Michael Drahos, Michael J. Napoleone & Tanya Siskind |
Government (Village Manager) | Paul Schofield |
Government (Village Clerk) | Chevelle D. Nubin |
Government (Village) | 45.41 sq mi (117.62 km2) |
Government (Land) | 44.97 sq mi (116.46 km2) |
Government (Water) | 0.45 sq mi (1.16 km2) .99% |
Area (Village) | 45.41 sq mi (117.62 km2) |
Area (Land) | 44.97 sq mi (116.46 km2) |
Area (Water) | 0.45 sq mi (1.16 km2) .99% |
Population (2020) (Village) | 61,637 |
Population (2020) (Density) | 1,370.72/sq mi (529.24/km2) |
Population (2020) (Metro) | 5,463,857 |
Other cities info:
Wellington is a village just west of West Palm Beach in Palm Beach County and 66 mi (106 km) north of Miami. As of 2019, the city had a population of 65,398 according to U.S. Census Bureau estimates, making it the most populous village in the state. It is the fifth largest municipality in Palm Beach County by population. Wellington is part of the Miami metropolitan area.